Nutritional Information & Allergens
Select a menu item
| Menu Items | Nutritional Information | Allergens | ||||||||||||||||||
![]() | ||||||||||||||||||||
Per Serving (g) |
Calories (kcal) |
Fat Calories (kcal) |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrate (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Wheat |
Eggs |
Milk |
Soy |
Nuts |
Treenuts |
Fish |
Shellfish |
|
| Large Thin Crust Pizza (per slice) | ||||||||||||||||||||
| Boss BBQ Chicken | 154 | 340 | 108 | 12 | 6 | 0 | 35 | 950 | 41 | 2 | 4 | 16 | ||||||||
| Cheese | 113 | 230 | 63 | 7 | 4 | 0 | 20 | 630 | 32 | 1 | 2 | 10 | ||||||||
| Crispy Buffalo | 159 | 360 | 135 | 15 | 6 | 0 | 40 | 1010 | 37 | 2 | 2 | 16 | ||||||||
| Hawaiian | 141 | 25 | 63 | 7 | 4 | 0 | 25 | 710 | 36 | 2 | 5 | 11 | ||||||||
| Meat Combo | 143 | 330 | 144 | 16 | 7 | 0 | 45 | 910 | 32 | 1 | 2 | 16 | ||||||||
| PapaRoni | 139 | 340 | 144 | 16 | 8 | 0 | 45 | 960 | 32 | 1 | 2 | 15 | ||||||||
| Pepperoni | 123 | 280 | 99 | 11 | 5 | 0 | 30 | 780 | 32 | 1 | 2 | 12 | ||||||||
| Sausage and Ricotta | 163 | 370 | 162 | 18 | 9 | 0 | 50 | 800 | 33 | 1 | 2 | 16 | ||||||||
| Super Veggie | 174 | 250 | 72 | 8 | 4 | 0 | 20 | 680 | 35 | 2 | 3 | 11 | ||||||||
| Sweet Tomato and Ricotta | 141 | 300 | 108 | 12 | 7 | 0 | 35 | 670 | 33 | 1 | 2 | 13 | ||||||||
| Works | 166 | 330 | 126 | 14 | 6 | 0 | 45 | 770 | 34 | 2 | 3 | 16 | ||||||||
| Mac & Cheese | 146 | 350 | 120 | 13 | 5 | 0 | 25 | 790 | 43 | 2 | 2 | 13 | ||||||||
| Buffalo Chicken Mac & Cheese | 179 | 410 | 140 | 16 | 5 | 0 | 35 | 1080 | 48 | 2 | 2 | 17 | ||||||||
| Fenway Pizza | 144 | 300 | 110 | 12 | 5 | 0 | 35 | 800 | 33 | 1 | 3 | 14 | ||||||||
| Margherita Pizza | 125 | 240 | 70 | 8 | 4 | 0 | 25 | 480 | 32 | 1 | 2 | 10 | ||||||||
| Fresh Spinach & Feta Veggie Pizza | 144 | 290 | 100 | 11 | 6 | 0 | 35 | 720 | 33 | 2 | 2 | 13 | ||||||||
| X-large | ||||||||||||||||||||
| Boss BBQ Chicken | 202 | 450 | 162 | 18 | 8 | 0 | 55 | 1240 | 50 | 2 | 5 | 22 | ||||||||
| Cheese | 152 | 310 | 90 | 10 | 6 | 0 | 30 | 860 | 40 | 2 | 3 | 14 | ||||||||
| Crispy Buffalo | 213 | 500 | 216 | 24 | 9 | 0 | 60 | 1340 | 47 | 2 | 3 | 21 | ||||||||
| Hawaiian | 184 | 330 | 99 | 11 | 6 | 0 | 35 | 950 | 45 | 2 | 6 | 15 | ||||||||
| Meat Combo | 193 | 450 | 198 | 22 | 10 | 0 | 65 | 1210 | 41 | 2 | 3 | 21 | ||||||||
| PapaRoni | 191 | 470 | 216 | 24 | 12 | 1 | 70 | 1360 | 41 | 2 | 3 | 21 | ||||||||
| Pepperoni | 165 | 380 | 153 | 17 | 8 | 0 | 45 | 1080 | 40 | 2 | 3 | 16 | ||||||||
| Sausage and Ricotta | 223 | 530 | 252 | 28 | 14 | 1 | 80 | 1120 | 42 | 2 | 3 | 23 | ||||||||
| Super Veggie | 231 | 330 | 99 | 11 | 6 | 0 | 30 | 910 | 44 | 3 | 5 | 15 | ||||||||
| Sweet Tomato and Ricotta | 188 | 410 | 162 | 18 | 10 | 1 | 55 | 910 | 41 | 2 | 3 | 18 | ||||||||
| Works | 215 | 440 | 180 | 20 | 9 | 1 | 65 | 1050 | 42 | 2 | 3 | 22 | ||||||||
| Mac & Cheese | 203 | 480 | 180 | 20 | 7 | 0 | 40 | 1120 | 56 | 2 | 2 | 19 | ||||||||
| Buffalo Chicken Mac & Cheese | -243 | 560 | 210 | 23 | 8 | 0 | 50 | 1440 | 62 | 3 | 3 | 24 | ||||||||
| Fresh Spinach & Feta Veggie Pizza | 203 | 400 | 150 | 17 | 9 | 0 | 50 | 1040 | 43 | 3 | 3 | 19 | ||||||||
| Fenway Pizza | 198 | 410 | 160 | 18 | 8 | 0 | 50 | 1090 | 42 | 2 | 4 | 19 | ||||||||
| Margherita Pizza | 152 | 290 | 80 | 9 | 4 | 0 | 20 | 650 | 40 | 2 | 3 | 12 | ||||||||
| Small Thin Crust Pizza (per slice) | ||||||||||||||||||||
| Boss BBQ Chicken | 117 | 250 | 81 | 9 | 4 | 0 | 25 | 720 | 31 | 1 | 4 | 11 | ||||||||
| Cheese | 87 | 170 | 45 | 5 | 2.5 | 0 | 15 | 470 | 24 | 1 | 2 | 7 | ||||||||
| Crispy Buffalo | 119 | 250 | 90 | 10 | 4 | 0 | 25 | 770 | 28 | 2 | 2 | 11 | ||||||||
| Hawaiian | 108 | 190 | 45 | 5 | 2.5 | 0 | 15 | 520 | 27 | 1 | 4 | 8 | ||||||||
| Meat Combo | 107 | 240 | 99 | 11 | 4.5 | 0 | 30 | 670 | 25 | 1 | 2 | 11 | ||||||||
| PapaRoni | 104 | 240 | 99 | 11 | 5 | 0 | 30 | 690 | 25 | 1 | 2 | 11 | ||||||||
| Pepperoni | 93 | 200 | 72 | 8 | 3.5 | 0 | 20 | 570 | 24 | 1 | 2 | 9 | ||||||||
| Sausage and Ricotta | 124 | 270 | 108 | 12 | 6 | 0 | 35 | 580 | 26 | 1 | 2 | 11 | ||||||||
| Super Veggie | 137 | 190 | 54 | 6 | 2.5 | 0 | 15 | 530 | 27 | 2 | 3 | 8 | ||||||||
| Sweet Tomato and Ricotta | 109 | 220 | 72 | 8 | 4.5 | 0 | 25 | 490 | 26 | 1 | 2 | 9 | ||||||||
| Works | 127 | 220 | 81 | 9 | 4 | 0 | 25 | 560 | 26 | 1 | 2 | 10 | ||||||||
| Mac & Cheese | 104 | 250 | 80 | 9 | 3.5 | 0 | 15 | 580 | 31 | 1 | 1 | 10 | ||||||||
| Buffalo Chicken Mac & Cheese | 129 | 290 | 100 | 11 | 3.5 | 0 | 20 | 820 | 34 | 2 | 1 | 12 | ||||||||
| Fresh Spinach & Feta Veggie Pizza | 113 | 220 | 80 | 9 | 4.5 | 0 | 25 | 550 | 25 | 1 | 2 | 10 | ||||||||
| Fenway Pizza | 117 | 240 | 90 | 10 | 4 | 0 | 30 | 620 | 26 | 1 | 3 | 11 | ||||||||
| Margherita Pizza | 96 | 170 | 40 | 4.5 | 2 | 0 | 15 | 370 | 25 | 1 | 2 | 79 | ||||||||
| Slice Pizza Large | ||||||||||||||||||||
| Breakfast Bacon Egg & Cheese | 224 | 580 | 270 | 30 | 14 | 0 | 305 | 1430 | 47 | 2 | 1 | 31 | ||||||||
| Breakfast Egg & Cheese | 222 | 490 | 189 | 21 | 10 | 0 | 370 | 1050 | 47 | 2 | 1 | 26 | ||||||||
| Breakfast Sausage Egg & Cheese | 217 | 510 | 216 | 24 | 11 | 0 | 300 | 1110 | 47 | 2 | 1 | 26 | ||||||||
| Breakfast Veggie Egg & Cheese | 271 | 480 | 171 | 19 | 9 | 0 | 290 | 1020 | 50 | 3 | 3 | 25 | ||||||||
| Cheese | 168 | 350 | 99 | 11 | 6 | 0 | 35 | 950 | 48 | 2 | 3 | 15 | ||||||||
| Hawaiian | 199 | 370 | 90 | 10 | 5 | 0 | 35 | 1010 | 53 | 2 | 7 | 16 | ||||||||
| Meat Combo | 198 | 470 | 189 | 21 | 9 | 0 | 60 | 1300 | 48 | 2 | 3 | 21 | ||||||||
| PapaRoni | 197 | 480 | 189 | 21 | 11 | 1 | 60 | 1340 | 49 | 2 | 3 | 21 | ||||||||
| Pepperoni | 175 | 400 | 135 | 15 | 7 | 0 | 40 | 1110 | 48 | 2 | 3 | 17 | ||||||||
| Super Veggie | 245 | 370 | 99 | 11 | 5 | 0 | 30 | 970 | 52 | 3 | 4 | 16 | ||||||||
| Works | 220 | 430 | 153 | 17 | 8 | 0 | 45 | 1080 | 50 | 3 | 4 | 19 | ||||||||
| Toppings (per large slice) | ||||||||||||||||||||
| Bacon | 13 | 80 | 63 | 7 | 3 | 0 | 10 | 250 | 0 | 0 | 0 | 4 | ||||||||
| Black Olives | 11 | 15 | 9 | 1 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 | ||||||||
| Broccoli | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | ||||||||
| Capicola | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 0 | 0 | 1 | ||||||||
| Extra Cheese | 12 | 35 | 27 | 3 | 2 | 0 | 10 | 110 | 0 | 0 | 0 | 2 | ||||||||
| Green Pepper | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| Hamburger | 13 | 35 | 23 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 3 | ||||||||
| Mushrooms | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Onions | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||
| Pepperoni | 9 | 45 | 36 | 4 | 2 | 0 | 10 | 150 | 0 | 0 | 0 | 2 | ||||||||
| Sausage | 21 | 70 | 54 | 6 | 2 | 0 | 15 | 125 | 0 | 0 | 0 | 3 | ||||||||
| Sliced Tomato | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rustic | ||||||||||||||||||||
| Boss BBQ Chicken | 113 | 280 | 117 | 13 | 5 | 0 | 25 | 730 | 28 | 1 | 3 | 11 | ||||||||
| Cheese | 86 | 210 | 81 | 9 | 4 | 0 | 15 | 520 | 22 | 1 | 1 | 7 | ||||||||
| Crispy Buffalo | 116 | 290 | 135 | 15 | 6 | 0 | 30 | 770 | 26 | 1 | 2 | 11 | ||||||||
| Hawaiian | 103 | 220 | 81 | 9 | 4 | 0 | 20 | 570 | 25 | 1 | 3 | 8 | ||||||||
| Meat Combo | 105 | 270 | 135 | 15 | 6 | 0 | 35 | 680 | 23 | 1 | 1 | 11 | ||||||||
| PapaRoni | 105 | 280 | 144 | 16 | 7 | 0 | 40 | 750 | 23 | 1 | 2 | 12 | ||||||||
| Pepperoni | 94 | 250 | 108 | 12 | 6 | 0 | 30 | 630 | 22 | 1 | 1 | 10 | ||||||||
| Sausage and Ricotta | 118 | 300 | 153 | 17 | 8 | 0 | 40 | 630 | 23 | 1 | 2 | 11 | ||||||||
| Super Veggie | 128 | 230 | 90 | 10 | 4.5 | 0 | 20 | 560 | 24 | 2 | 2 | 9 | ||||||||
| Sweet Tomato and Ricotta | 104 | 250 | 108 | 12 | 6 | 0 | 30 | 540 | 23 | 1 | 2 | 9 | ||||||||
| Works | 117 | 260 | 117 | 13 | 6 | 0 | 30 | 580 | 23 | 1 | 2 | 11 | ||||||||
| Fenway Pizza | 106 | 250 | 110 | 13 | 5 | 0 | 25 | 640 | 23 | 1 | 2 | 10 | ||||||||
| Mac & Cheese | 150 | 380 | 130 | 14 | 5 | 0 | 20 | 850 | 49 | 2 | 1 | 13 | ||||||||
| Buffalo Chicken Mac & Cheese | 172 | 430 | 140 | 16 | 5 | 0 | 25 | 1040 | 53 | 2 | 2 | 16 | ||||||||
| Margherita Pizza | 93 | 210 | 9 | 01 | 04 | 0 | 20 | 420 | 22 | 1 | 1 | 7 | ||||||||
| Fresh Spinach & Feta Veggie Pizza | 107 | 250 | 110 | 12 | 6 | 0 | 25 | 590 | 23 | 1 | 1 | 10 | ||||||||
| Pizza Slices (per slice) | ||||||||||||||||||||
| Cheese | 169 | 330 | 99 | 11 | 6 | 0 | 35 | 920 | 43 | 2 | 3 | 14 | ||||||||
| Pepperoni | 171 | 340 | 99 | 11 | 6 | 0 | 35 | 950 | 43 | 2 | 3 | 15 | ||||||||
| Slice Pizza Thick Crust | ||||||||||||||||||||
| Breakfast Bacon Egg & Cheese | 267 | 650 | 288 | 32 | 15 | 0 | 400 | 1720 | 52 | 2 | 1 | 35 | ||||||||
| Breakfast Sausage Egg & Cheese | 260 | 570 | 234 | 26 | 12 | 0 | 395 | 1400 | 52 | 2 | 1 | 30 | ||||||||
| Breakfast Veggie Egg & Cheese | 313 | 540 | 198 | 22 | 11 | 0 | 385 | 1320 | 55 | 3 | 3 | 29 | ||||||||
| Cheese | 201 | 410 | 126 | 14 | 8 | 0 | 45 | 1350 | 51 | 2 | 2 | 19 | ||||||||
| Garlic Chicken | 234 | 410 | 126 | 14 | 8 | 0 | 45 | 1350 | 55 | 3 | 3 | 21 | ||||||||
| Hawaiian | 220 | 390 | 90 | 10 | 5 | 0 | 45 | 1530 | 56 | 3 | 3 | 21 | ||||||||
| Meat Combo | 214 | 470 | 171 | 19 | 9 | 0 | 55 | 1510 | 51 | 2 | 2 | 22 | ||||||||
| PapaRoni | 218 | 500 | 198 | 22 | 11 | 1 | 65 | 1640 | 52 | 2 | 2 | 23 | ||||||||
| Pepperoni | 199 | 440 | 144 | 16 | 8 | 0 | 45 | 1410 | 53 | 3 | 2 | 19 | ||||||||
| Super Veggie | 268 | 390 | 99 | 11 | 6 | 0 | 30 | 1270 | 55 | 4 | 4 | 17 | ||||||||
| Works | 241 | 450 | 153 | 17 | 8 | 0 | 50 | 1380 | 53 | 3 | 3 | 21 | ||||||||
