Nutritional Information & Allergens
Select a menu item
| Menu Items | Nutritional Information | Allergens | ||||||||||||||||||
![]() | ||||||||||||||||||||
Per Serving (g) |
Calories (kcal) |
Fat Calories (kcal) |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrate (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Wheat |
Eggs |
Milk |
Soy |
Nuts |
Treenuts |
Fish |
Shellfish |
|
| Chicken Tender | ||||||||||||||||||||
| Chicken Tender | 94 | 210 | 81 | 9 | 1.5 | 0 | 25 | 510 | 18 | 1 | 0 | 14 | ||||||||
| Garlic Bread | ||||||||||||||||||||
| Garlic Bread, Large (4 Servings) | 340 | 680 | 162 | 18 | 4.5 | 0 | 0 | 1570 | 108 | 4 | 9 | 21 | ||||||||
| Dessert | ||||||||||||||||||||
| Blondie Brownie | 119 | 470 | 190 | 21 | 14 | 0 | 70 | 270 | 66 | 2 | 47 | 6 | ||||||||
| Chocolate Brownie | 119 | 470 | 190 | 21 | 6 | 0 | 35 | 280 | 67 | 3 | 46 | 4 | ||||||||
| Cinnamon Stick Icing | 71 | 230 | 0 | 0 | 0 | 0 | 0 | 15 | 59 | 0 | 55 | 0 | ||||||||
| Cinnamon Sticks | 204 | 620 | 171 | 19 | 8 | 0 | 5 | 430 | 100 | 4 | 33 | 11 | ||||||||
| French Fries | ||||||||||||||||||||
| French Fries | 109 | 170 | 63 | 7 | 1.5 | 0 | 0 | 180 | 25 | 3 | 1 | 3 | ||||||||
| Cheese Garlic Bread | ||||||||||||||||||||
| Cheese Garlic Bread | 97 | 210 | 63 | 7 | 3 | 0 | 10 | 500 | 27 | 1 | 2 | 8 | ||||||||
| Mozzarella Sticks | ||||||||||||||||||||
| Mozzarella Twists | 146 | 330 | 144 | 16 | 5 | 0 | 25 | 1280 | 36 | 2 | 6 | 12 | ||||||||
| BBQ Chicken Tender | ||||||||||||||||||||
| BBQ Chicken Tender | 117 | 260 | 81 | 9 | 1.5 | 0 | 25 | 830 | 30 | 1 | 8 | 14 | ||||||||
| Cheese Breadsticks | ||||||||||||||||||||
| Cheese Breadsticks | 282 | 620 | 198 | 22 | 10 | 0 | 50 | 1630 | 79 | 3 | 7 | 25 | ||||||||
| Toasted Ravioli | ||||||||||||||||||||
| Toasted Ravioli | 111 | 290 | 144 | 16 | 2.5 | 0 | 10 | 430 | 31 | 3 | 4 | 6 | ||||||||
| Buffalo Chicken Tender | ||||||||||||||||||||
| Buffalo Chicken Tender | 137 | 330 | 189 | 21 | 3.5 | 0 | 40 | 1130 | 19 | 2 | 1 | 15 | ||||||||
