Nutritional Information & Allergens
Select a menu item
| Menu Items | Nutritional Information | Allergens | ||||||||||||||||||
![]() | ||||||||||||||||||||
Per Serving (g) |
Calories (kcal) |
Fat Calories (kcal) |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrate (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Wheat |
Eggs |
Milk |
Soy |
Nuts |
Treenuts |
Fish |
Shellfish |
|
| Large | ||||||||||||||||||||
| Asian Teriyaki | 595 | 1450 | 660 | 73 | 20 | 0 | 395 | 4950 | 84 | 0 | 47 | 97 | ||||||||
| BBQ | 595 | 1410 | 660 | 73 | 20 | 0 | 395 | 5130 | 79 | 0 | 30 | 95 | ||||||||
| Boom Boom | 595 | 1690 | 1090 | 121 | 27 | 0 | 395 | 4690 | 39 | 0 | 6 | 95 | ||||||||
| Bourbon BBQ | 595 | 1430 | 660 | 73 | 20 | 0 | 395 | 4820 | 79 | 0 | 41 | 95 | ||||||||
| Buffalo | 595 | 1270 | 666 | 74 | 20 | 0 | 395 | 5700 | 34 | 5 | 1 | 96 | ||||||||
| Citrus Chipotle BBQ | 595 | 1400 | 660 | 73 | 20 | 0 | 395 | 5040 | 76 | 0 | 37 | 97 | ||||||||
| Golden BBQ | 595 | 1360 | 660 | 73 | 20 | 0 | 395 | 4720 | 67 | 0 | 31 | 95 | ||||||||
| Sweet Red Chile | 595 | 1410 | 670 | 74 | 20 | 0 | 395 | 4820 | 78 | 0 | 40 | 95 | ||||||||
| Small | ||||||||||||||||||||
| Asian Teriyaki | 383 | 930 | 440 | 49 | 13 | 0 | 260 | 3130 | 48 | 0 | 23 | 64 | ||||||||
| BBQ | 383 | 910 | 440 | 49 | 13 | 0 | 260 | 3220 | 45 | 0 | 15 | 64 | ||||||||
| Boom Boom | 383 | 1050 | 650 | 73 | 17 | 0 | 260 | 3000 | 25 | 0 | 3 | 64 | ||||||||
| Bourbon BBQ | 383 | 920 | 440 | 49 | 13 | 0 | 260 | 3060 | 45 | 0 | 21 | 64 | ||||||||
| Buffalo | 383 | 840 | 440 | 49 | 13 | 0 | 260 | 3500 | 22 | 2 | 1 | 64 | ||||||||
| Citrus Chipotle BBQ | 383 | 910 | 440 | 49 | 13 | 0 | 260 | 3170 | 44 | 0 | 18 | 64 | ||||||||
| Golden BBQ | 383 | 890 | 440 | 49 | 13 | 0 | 260 | 3020 | 39 | 0 | 15 | 64 | ||||||||
| Sweet Red Chile | 383 | 910 | 440 | 49 | 13 | 0 | 260 | 3060 | 45 | 0 | 20 | 64 | ||||||||
