Nutritional Information & Allergens
Select a menu item
| Menu Items | Nutritional Information | Allergens | ||||||||||||||||||
![]() | ||||||||||||||||||||
Per Serving (g) |
Calories (kcal) |
Fat Calories (kcal) |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrate (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Wheat |
Eggs |
Milk |
Soy |
Nuts |
Treenuts |
Fish |
Shellfish |
|
| Kids | ||||||||||||||||||||
| Cheese Slice | 158 | 330 | 99 | 11 | 6 | 0 | 35 | 890 | 43 | 2 | 3 | 14 | ||||||||
| Chicken Tender Meal | 259 | 510 | 189 | 21 | 3.5 | 0 | 40 | 960 | 54 | 4 | 1 | 24 | ||||||||
| Hot Dog Meal | 273 | 620 | 315 | 35 | 9 | 0 | 35 | 1140 | 64 | 5 | 6 | 17 | ||||||||
| Penne | 252 | 570 | 45 | 5 | 0 | 0 | 0 | 430 | 116 | 7 | 11 | 20 | ||||||||
| Pepperoni Slice | 165 | 370 | 126 | 14 | 8 | 0 | 45 | 1000 | 43 | 2 | 3 | 17 | ||||||||
| Spaghetti & Meatball | 295 | 390 | 126 | 14 | 4 | 0 | 30 | 880 | 56 | 3 | 12 | 14 | ||||||||
| Mac & Cheese | 252 | 520 | 270 | 30 | 12 | 0 | 60 | 1000 | 44 | 2 | 3 | 19 | ||||||||
