Nutritional Information & Allergens
Select a menu item
| Menu Items | Nutritional Information | Allergens | ||||||||||||||||||
![]() | ||||||||||||||||||||
Per Serving (g) |
Calories (kcal) |
Fat Calories (kcal) |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrate (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Wheat |
Eggs |
Milk |
Soy |
Nuts |
Treenuts |
Fish |
Shellfish |
|
| Pasta Family Meal (1/6 of order) | ||||||||||||||||||||
| Breadsticks | 94 | 210 | 70 | 7 | 3.5 | 0 | 15 | 540 | 26 | 1 | 2 | 8 | ||||||||
| Chicken Broccoli Alfredo | 294 | 530 | 190 | 22 | 13 | 0 | 95 | 500 | 59 | 4 | 1 | 27 | ||||||||
| Chicken Parm with Pasta | 285 | 450 | 140 | 16 | 3.5 | 0 | 50 | 1090 | 51 | 2 | 6 | 27 | ||||||||
| Caesar Salad | 93 | 60 | 25 | 3 | 1.5 | 0 | 15 | 115 | 5 | 2 | 1 | 3 | ||||||||
| Garden Salad | 114 | 60 | 20 | 2.5 | 0 | 0 | 0 | 90 | 8 | 2 | 2 | 2 | ||||||||
| Marinara | 47 | 25 | 10 | 1 | 0 | 0 | 0 | 180 | 4 | 0 | 3 | 1 | ||||||||
| Ravioli | 289 | 450 | 150 | 17 | 9 | 0 | 25 | 730 | 56 | 2 | 13 | 21 | ||||||||
| Spaghetti and Meatballs | 299 | 540 | 260 | 29 | 9 | 0.5 | 70 | 1440 | 52 | 2 | 14 | 21 | ||||||||
| Mac & Cheese | 252 | 520 | 270 | 30 | 12 | 0 | 60 | 1000 | 44 | 2 | 3 | 19 | ||||||||
| Buffalo Chicken Mac & Cheese | 404 | 830 | 390 | 43 | 14 | 0 | 100 | 2150 | 69 | 4 | 4 | 39 | ||||||||
| Fenway Pasta | 304 | 480 | 190 | 21 | 6 | 0 | 50 | 790 | 52 | 4 | 8 | 23 | ||||||||
