Nutritional Information & Allergens
Select a menu item
| Menu Items | Nutritional Information | Allergens | ||||||||||||||||||
![]() | ||||||||||||||||||||
Per Serving (g) |
Calories (kcal) |
Fat Calories (kcal) |
Total Fat (g) |
Saturated Fat (g) |
Trans Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrate (g) |
Fiber (g) |
Sugars (g) |
Protein (g) |
Wheat |
Eggs |
Milk |
Soy |
Nuts |
Treenuts |
Fish |
Shellfish |
|
| Dressing | ||||||||||||||||||||
| Balsamic | 43 | 90 | 81 | 9 | 1 | 0 | 0 | 330 | 4 | 0 | 3 | 0 | ||||||||
| Bleu Cheese | 50 | 270 | 252 | 28 | 5 | 0 | 25 | 370 | 3 | 0 | 3 | 2 | ||||||||
| Caesar | 43 | 200 | 198 | 22 | 3.5 | 0 | 15 | 370 | 1 | 0 | 0 | 1 | ||||||||
| Greek | 43 | 210 | 216 | 24 | 3.5 | 0 | 0 | 210 | 1 | 0 | 1 | 0 | ||||||||
| Honey Mustard | 43 | 220 | 180 | 20 | 3 | 0 | 15 | 250 | 9 | 0 | 9 | 1 | ||||||||
| Italian Romano | 43 | 140 | 130 | 14 | 2.5 | 0 | 5 | 740 | 4 | 0 | 3 | 1 | ||||||||
| Ranch | 43 | 150 | 135 | 15 | 2.5 | 0 | 15 | 380 | 2 | 0 | 1 | 1 | ||||||||
| Salad Side | ||||||||||||||||||||
| Caesar | 112 | 70 | 31.5 | 3.5 | 1.5 | 0 | 20 | 135 | 6 | 2 | 1 | 4 | ||||||||
| Garden | 137 | 70 | 27 | 3 | 0.5 | 0 | 0 | 105 | 10 | 2 | 2 | 2 | ||||||||
| Salad | ||||||||||||||||||||
| Buffalo Chicken Tender | 351 | 340 | 135 | 15 | 2 | 0 | 35 | 1010 | 30 | 5 | 4 | 20 | ||||||||
| Caesar | 234 | 190 | 90 | 10 | 3.5 | 0 | 40 | 380 | 18 | 5 | 3 | 9 | ||||||||
| Chicken, Bacon & Cheddar | 416 | 490 | 243 | 27 | 11 | 0 | 105 | 1130 | 24 | 4 | 5 | 40 | ||||||||
| Chicken Caesar | 404 | 450 | 135 | 15 | 5 | 0 | 160 | 1110 | 22 | 5 | 3 | 53 | ||||||||
| Chicken Tender | 334 | 330 | 126 | 14 | 2 | 0 | 35 | 650 | 30 | 4 | 4 | 20 | ||||||||
| Garden | 289 | 180 | 72 | 8 | 1.5 | 0 | 0 | 300 | 25 | 5 | 5 | 5 | ||||||||
| Greek | 332 | 180 | 99 | 11 | 6 | 0 | 30 | 710 | 12 | 4 | 6 | 11 | ||||||||
